
The Community of Honorees is comprised of all past MPI award winners, founders, charter and lifetime members and past presidents and chairs of MPI and the MPI Foundation.
| Marion N. Kershner* | 1972-1973 |
| Paul K. Barsaloux, CM* | 1973-1974 |
| Ralph K. Wynn, CMP | 1974-1975 |
| James F. Goebel, CM* | 1975-1976 |
| James E. Jones, CM, CMP, CLV, CS | 1976-1977 |
| G. Joseph Strickler, CM, CAE | 1977-1978 |
| Raymond J. Hall, CM* | 1978-1979 |
| Stuart R. Clarkson, CM | 1979-1980 |
| Robert C. Green, CM, CMP | 1980-1981 |
| Rudy R. Wright, CM, CMP | 1981-1982 |
| Lincoln H. Colby, CM, CMP | 1982-1983 |
| Stephen D. Powell | 1983-1984 |
| Joseph Bow, CMP, CAE | 1984-1985 |
| Dwight D. Loken, CMP | 1985-1986 |
| Albert J. Sears, Jr. | 1986-1987 |
| Marta L. Hayden, CMP | 1987-1988 |
| Edward E. Scannell, CMP, CSP | 1988-1989 |
| Weldon D. Webb | 1989-1990 |
| Majorie V. Hamilton* | 1990-1991 |
| Beverly Kinkade, CMP, CHME | 1991-1992 |
| C. James Trombino, CAE | 1992-1993 |
| Coleman, CMM | 1993-1994 |
| J. William "Bill" Boyd, CMP | 1994-1995 |
| David Kliman, CMP, CMM | 1995-1996 |
| Kathleen M. Ratcliffe | 1996-1997 |
| Anna Lee Chabot, CMP | 1997-1998 |
| Bob C. Moore | 1998-1999 |
| Ed Simeone, CMP, CMM | 1999-2000 |
| Evelyn Laxgang, CMP | 2000-2001 |
| Jerry A. Wayne | 2001-2002 |
| George A. Agule | 2002-2003 |
| M. Theresa "Terri" Breining, CMP, CMM | 2003-2004 |
| Hugh K. Lee | 2004-2005 |
| Christine Duffy | 2005-2006 |
| Mark S. Andrew, CMP, CHA | 2006-2007 |
| Angie Pfeifer, CMM | 2007-2008 |
| Lawrence A. "Larry" Luteran | 2008-2009 |
| Ann Godi, CMP | 2009-2010 |
| Eric Rozenberg, CMP, CMM, HOEM, FONSAT | 2010-2011 |
| Sebastien Tondeur, MBA | 2011-2012 |
| Kevin Hinton, CIS | 2012-2013 |
| Michael Dominguez, CHSE | 2013-2014 |
| Kevin Kirby | 2014-2015 |
| Fiona Pelham | 2016 |
| Brian Stevens | 2017 |
| Amanda Armstrong, CMP | 2018 |
| Steve O'Malley | 2019, 2020 |
| Stephen Revetria | 2021 |
| Bonnie Carlson | 2022 |
| Cleo Battle, CDME, CASE | 2023 |
| Michelle Allgauer, CAE, CMM, CMP Fellow | 2024 |
| Rob Adams | 2025 |
| Raymond J. Hall, CM* | 1984-1989 |
| Stephen D. Powell | 1991 |
| John Fuller | 1992-1993 |
| Rod Abraham, CM | 1994-1995 |
| Brian Dietmeyer | 1996-1997 |
| Weldon D. Webb | 1997-1998 |
| Roger J. Dow | 1998-1999 |
| Mike J. Gamble | 1999-2000 |
| C. James Trombino, CAE | 2000-2001 |
| Mark N. Sirangelo | 2001-2002 |
| Nancy Morrell-Swanson | 2002-2003 |
| David C. Scypinski | 2003-2004 |
| Steven Armitage | 2004-2005 |
| Charlotte St. Martin | 2005-2006 |
| David G. Gabri | 2006-2007 |
| Michael L. Beardsley | 2007-2008 |
| Rita D. Plaskett, CMP, CMM | 2008-2009 |
| Margaret A. Moynihan, CMP | 2009-2010 |
| Ken Sanders | 2010-2011 |
| Kevin A. Olsen | 2011-2012 |
| Vincent J. LaRuffa | 2012-2013 |
| David Johnson | 2013-2014 |
| Gus J. Vonderheide | 2014-2015 |
| Stephen J. Revetria | 2015-2016 |
| Jim Russell | 2016-2018 |
| Carole McKellar, CMM | 2019 |
| Chandra Allison | 2020 |
| Todd Marinko | 2021 |
| Gary Schirmacher | 2022 |
| Jennifer Beatty, DES, HMCC | 2023 |
| Susie Townsend | 2024 |
| Rebecca DeLuca, CMP | 2025 |
Alessia di Raimondo
Alex Plaxen
Amani Roberts
Ana Carolina Villar de Jimenez
Brad Dean
Brittany Alger
Candace Schierling
Cassie Poss
Christine Irwin
Courtney Stanley
Dahlia El Gazzar
Dan Noyce
Devin Lewis
Elizabeth Buhl
Jennifer Beatty
Jennifer Davis
Jenny Ng
Jill Kopecky
Joe Marcy
John Kirby
Johnice Veals
Julius Solaris
Kate Copeland
Krzysztof Celuch
Lauren Gilbert
Lindsay Plath
Liz Hogan
Lydia Blanchard
Malinda Harrell
Martina James Nalley
Megan Muir
Michel Kafrouny
Naomi Hollas
Patrick Brochu
Patrick Colomer
Patrick McMichael
Pawntra Shadab
Rebecca DeLuca
Ricardo
Hicks
Richard Allchild
Sarah Soliman
Selina Mullenax
Shannon Jones
Suzanne Mulligan
Tracy Judge
Valeria Serrano
Vanessa Loney
Whitney Butler
Zaman Ishaad
Zoe Moore
Industry Champion | MPI CEO Industry Leader Award | ||
| Ray Bloom | 2020 | Cleo Battle | 2026 |
| Carina Bauer | 2020 | Stephen Revetria | 2025 |
| Ken Sanders | 2018 | Steve O'Malley | 2024 |
| Dave Johnson | 2018 | Kathleen 'Kitty' Ratcliffe | 2023 |
| Brian Stevens | 2017 | Brian Stevens | 2022 |
| Stephen Revetria | 2016 | Terri Breining | 2021 |
| Anne Hamilton | 2019 | ||
| Roger Dow | 2018 | ||
| Ray Bloom | 2017 | ||
| Christine Duffy | 2016 | ||
| Michael Dominguez | 2015 |
Tomorrow's Leaders of MPI | President's / Chair Award | ||
| Roger Dow | 2022 | Rachel Andrews | 2026 |
| MPI Staff | 2021 | Susie Townsend | 2025 |
| Diversity & Inclusion Committee | 2020 | Past 5 CMAC Chairs | 2024 |
| Michel Wohlmuth | 2019 | Stephen Revetria | 2023 |
| Erin Scholes | 2018 | Roger Dow | 2022 |
| Mike Dominguez | 2017 | MPI Staff | 2021 |
| Makiko Yamamoto | 2016 | Diversity & Inclusion Committee | 2020 |
| Janet Sperstad , CMP | 2015 | Michel Wohlmuth | 2019 |
| Courtney R Stanley | 2014 | Erin Scholes | 2018 |
| Cindy D’Aoust | 2013 | Mike Dominguez | 2017 |
| Chapter Presidents 2010-2011 | 2011 | Makiko Yamamoto | 2016 |
| Body of Knowledge Task Force | 2010 | Janet Sperstad , CMP | 2015 |
| Craig Raughton | 2007 | Courtney R Stanley | 2014 |
| Natalie Nardone, CMP | 2006 | Cindy D’Aoust | 2013 |
| Ruth E. Fitzgerald, CHSP, CHME | 2005 | Body of Knowledge Task Force | 2010 |
| Shannon W. Derrick, CMP | 2005 | Chapter Presidents | 2010-2011 |
| Erin Tench, CMP, CMM | 2004 | Roger J. Dow | 2009 |
| John Ehlenfeldt, CMP, CDME | 2003 | Nancy Morrell-Swanson | 2003 |
| Elizabeth A. Henderson, CMP | 2002 | MPI Staff | 2002 |
| Dvorah Evans, CMP, CMM, CTA | 2002 | Harry Baum, MBE, FTS, FRGS | 2000 |
| Irene Davidson-Fisher, CMM, PA | 2001 | Thomas V. Smith , CMP | 1999 |
| Paul Kennedy, MBE | 2001 | Doug Fyfe | 1998 |
| Kathy M. Miner, CMP, CMM | 2000 | Weldon D. Webb | 1997 |
| Chad C. Chappell, CMP | 2000 | Marta L. Hayden, CMP | 1996 |
| Jennie McNeill-Campbell, CMP, CMM, PMP | 1999 | Douglas A. Fox | 1995 |
| Sherie L. (Jepsen) Howell, CMP, CMM, CGMP | 1999 | Diane I. Stefaniak, CMP, CAE, CHME | 1994 |
| Lori (Rogel) Goldfarb, CMP | 1998 | Richard E. Steele, Jr. | 1993 |
| Chris Canning, CMP, CTG | 1998 | Howard Feiertag, CM, CMP, CHSE, CHME, CHA* | 1992 |
| Roger P. Rickard | 1997 | Andy Anderson | 1991 |
| Carol Krugman, CMP, CMM, Med | 1997 | Robert C. Green, CM, CMP | 1990 |
| Mollie S. Wallace, CMP, CMM | 1996 | Albert B. Sears, Jr. | 1989 |
| Louisa Davis, CMP, CMM, MBA | 1996 | Marjorie V. Hamilton* | 1988 |
| Sherri A. Cook, CMP, CMM | 1995 | Marion N. Kershner, CM, CAE* | 1987 |
| Eugene E. Rondeau, Sr. | 1985 | ||
| Hub H. Erickson | 1984 |
| Marge L. Anderson- Category I | Energy Center of Wisconsin | 2007 |
| Craig Raughton | 2007 | |
| Natalie Nardone, CMP | 2006 | |
| Washington Mutual- Category II | 2006 | |
| HSBC Mexico Bank- Category I | 2006 | |
| Creativida y Promocion- Category I | 2006 | |
| AOL, LLC- Category II | 2006 | |
| Marty Fisher- Category II | Starbuck's Coffee Company | 2005 |
| Sea to Sky Meeting Management- Category I | 2005 | |
| Nancy Powell- Category II | Proactive, Inc./ Avaya | 2004 |
| Patrick Boylan- Category I | Winner's Circle, Inc. | 2004 |
| Jacki Abramowitz, CMP- Category II | Price Waterhouse Coopers | 2003 |
| Norman Burkhalter, CMP- Category I | Boy Scouts of America | 2003 |
| Laura Taylor Goodrich, CMM- Category II | Global Energy, Utilities & Communication | 2001 |
| Diane Dalisera, CMP- Category I | International Life Science Institute | 2001 |
| Carroll Reuben, CMP, CMM- Category I | Classroom Connect | 2000 |
| Amway Corp.- Category II | 2000 | |
| D. Scott Raine, CMP- Category II | Premiere Group | 1999 |
| Society of Insurance Licensing Administration- Category I | 1999 | |
| Meeting and Event Professionals- Category I | 1999 | |
| Colleen Isom- Category II | Interface, Inc. | 1998 |
| Sara Romanick- Category I | National Association of Federal Credit Unions | 1998 |
| Lisbeth Bangold- Category I | L & M Production Group | 1998 |
| Eileen Rickerby, CMP- Category II | IMC Global Operations, Inc. | 1997 |
| Jennifer J. Anderson, CMP- Category I | Express Personnel Services | 1997 |
| Martha R. Zeiher Category II | Kinko's, Inc. | 1996 |
| Linda Hammer, CMP, CMM- Category I | Carlson Wagonlit Travel | 1996 |
| Mary Hall- Category I | Media Loft, Inc. | 1996 |
| Sharon K. Grote, CMP- Category II | Household International | 1995 |
| Susan King Byrd- Category I | SAS Users Group International SUOI | 1995 |
| A. Guardino- Category II | Kinko's, Inc. | 1995 |
| Earlene Hill, CMP- Category I | Hill Management Concepts, Inc. | 1994 |
| ||
| Mary Ellen Murphy, CMP, CMM | Greater New York Chapter | 2007 |
| Betty E. Garret, CMP | DFW Chapter | 2006 |
| Chad C. Chappell, CMP | Potomac Chapter | 2005 |
| Paul Kennedy, MBE | UK Chapter | 2004 |
| Kathleen D. Cochran, CAE, CMP | Potomac Chapter | 2003 |
| Steven Foster, CMP, CTA | DFW Chapter | 2002 |
| Glen M. Reighart, CAE, CMP, CMM | Potomac Chapter | 2001 |
| John G. McConahy, CMP, CMM | Pittsburgh Chapter | 2000 |
| Colleen A. Rickenbacher, CMP, CSEP, CPC, CTA, CPECP | DFW Chapter | 1999 |
| Lorene "Lori" Chee | Southern California Chapter | 1998 |
| Corbin W. Ball, CMP, CSP, DES, MS | Washington State Chapter | 1997 |
| Edward "Ed" G. Simeone, CMP, CMM | New England Chapter | 1996 |
| Rodman J. Marymor, CMP | Northern California Chapter | 1995 |
| Jeffery W. Rasco, CMP | Houston Area Chapter | 1994 |
| Julie K. Peterman, CMP | Wisconsin Chapter | 1993 |
| Dennis Carlstedt, CMP | |
| Sylvia Kornelsen | |
| William R. D. Martin | |
| Dr. Eden Ryl |
| Jenny Ng | 2026 |
| Rafael Hernandez, COEXPO, CEM | 2025 |
| Jenny Dao | 2024 |
| John Kirby | 2023 |
| Pawntra Shadab, CTA, CIS, CITP | 2022 |
| Shannon Jones, CMP | 2022 |
| Kate Copeland, CMP | 2021 |
| Bryan Quinan, CMP | 2020 |
| Joe Marcy | 2019 |
| Wojciech Liszka | 2018 |
| Ginny Fountain, CMP, CMM | 2017 |
| Carol Norfleet, CMP, DMCP, MBA* | 2016 |
| Tara Liaschenko, CMM | 2015 |
| Robyn Mietkiewicz, CMP, CMM | 2014 |
| Miguel Reis Neves, CMP | 2013 |
| Amanda K. Cecil, PhD, CMP | 2012 |
| MaryAnne P. Bobrow, CAE, CMP, CMM, CHE | 2011 |
| Krzysztof Celuch | 2026 |
| JC York | 2025 |
| Steven Foster, CMP | 2024 |
| Paola Bowman | 2023 |
| Valeria Serrano Suzan, PCS | 2022 |
| Greg Elam | 2021 |
| Sherry DeLaGarza, CMP, CMM | 2020 |
| Gary Murakami | 2019 |
| Michael Owen | 2018 |
| Colleen Rickenbaucher, CMP, CSEP, CPA, CTA, CPECP | 2017 |
| Kevin Iwamoto, GLP, GTP | 2016 |
| David Peckinpaugh, CMP | 2015 |
| Silke Fleischer | 2014 |
| Scott Friedman, CSP | 2013 |
| Ray Bloom, CMM | 2012 |
| Maarten Vanneste, CMM | 2011 |
| David M. Rich | 2010 |
| Nikola Naus | 2026 |
| Jordan Lacey, MBA, CMP | 2025 |
| Evan Nielson, CMP | 2024 |
| Caroline Cole | 2023 |
| Zaman Ishaad, CMP | 2021 |
| Cassie Poss, CMP | 2020 |
| Julia Spangler | 2019 |
| Alex Plaxen, MTA | 2018 |
| Natalie Street (Beiro) | 2017 |
| Lydia Blanchard | 2016 |
| Kinga Soćko | 2015 |
| Jennifer "Jenn" (Wheaton) Iliff, CMP | 2014 |
| MPI Greater New York Chapter | 2026 |
| MPI New Jersey Chapter | 2025 |
| MPI Wisconsin Chapter | 2024 |
| MPI Greater New York Chapter | 2023 |
| MPI Caribe Mexicano Chapter | 2022 |
| MPI Greater New York Chapter | 2021 |
| MPI Mexico Chapter | 2020 |
| MPI Southern California Chapter | 2019 |
| MPI DFW Chapter | 2018 |
| MPI Northern California Chapter | 2017 |
| MPI Belgium Chapter | 2016 |
| MPI Potomac Chapter | 2015 |
| MPI Rocky Mountain Chapter | 2014 |
| MPI Tampa Bay Area Chapter | 2012 |
| MPI Arizona Sunbelt Chapter | 2010 |
| David "Dave" R. Evans, CHME | 2000 |
| Roger J. Dow | 1999 |
| Robert F. Cotter | 1998 |
| Christopher "Butch" Spyridon | 1997 |
| Michael J. Wilson | 1997 |
| Hugh K. Lee | 1996 |
| Greg Farmer | 1995 |
| Hyatt Hotels Corp.- Company | 1994 |
| McDonald's Corp.- Company | 1993 |
| The Walt Disney Corp.- Company | 1992 |
| Richard A. Binford, CMP | 1991 |
| Sonesta Hotels- Company | 1990 |
| Lincoln H. Colby, CM, CMP | 1989 |
| Charlotte St. Martin | 1988 |
| Jonathan T. Howe, Esq., FASAE | 1987 |
| Convention Liaison Council- Company | 1986 |
| Mazine Marler | 1985 |
| Mel Hosanky* | 1984 |
| MPI Türkiye Chapter | 2026 |
| MPI Atlantic Canada Chapter | 2025 |
| MPI Pittsburgh Chapter | 2024 |
| MPI Kansas City Chapter | 2023 |
| MPI Oregon Chapter | 2022 |
| MPI Italia Chapter | 2021 |
| MPI Caribe Mexicano Chapter | 2020 |
| MPI Orlando Chapter | 2019 |
| MPI Tennessee Chapter | 2018 |
| Meeting Industry Council of Colorado (MIC) | 2015 |
| MPI Chicago Area Chapter | 2014 |
| MPI Canada Chapters | 2013 |
| MPI Tennessee Chapter | 2012 |
| MPI Minnesota Chapter | 2011 |
| MPI Minnesota Chapter | 2010 |
| MPI Southern California Chapter | 2026 |
| MPI UK & Ireland Chapter | 2025 |
| MPI Tennessee Chapter | 2024 |
| MPI New Jersey Chapter | 2023 |
| MPI Italia Chapter | 2022 |
| MPI Caribe Mexicano Chapter | 2021 |
| MPI Netherlands Chapter | 2020 |
| MPI Ottawa, Toronto, Montreal/Quebec Chapter(s) | 2019 |
| MPI Southern California Chapter | 2018 |
| MPI DFW Chapter | 2017 |
| MPI Minnesota & MPI Tennessee Chapters | 2016 |
| MPI Potomac Chapter | 2026 |
| MPI Ottawa Chapter | 2025 |
| Obama for America Campaign | 2009 |
| U.S. Green Building Council | 2010 |
| Cape Town International Convention Centre (CTICC) | 2011 |
| Royal DSM | 2012 |
| LPL Financial | 2014 |
| Builders Association of the Twin Cities (BATC) | 2015 |
| MPI Texas Hill Country Chapter | 2017 |
| MPI Chicago-Area Chapter | 2018 |
| MPI Northern California | 2019 |
| MPI Potomac Chapter | 2020 |
| MPI Italia Chapter | 2021 |
| MPI Kansas City Chapter | 2022 |
| MPI Caribe Mexicano Chapter | 2023 |
| MPI Indiana Chapter | 2024 |
| Ricoh USA, Inc. | 2016 |
| Howard Feiertag, CM, CMP, CHSE, CHME, CHA* | 1976 |
| Larry Wilson | 1977 |
| Coleman L. Finkel, CMM | 1978 |
| Rudy R. Wright, CM, CMP | 1979 |
| Donald M. Bruce, CM, CHSE* | 1980 |
| Charlotte St. Martin | 1982 |
| Michael A. Dimond, CHSE | 1983 |
| Michael K. Hausman, CMP, CHSE, CHME | 1984 |
| Helen M. Comer, CMP | 1985 |
| Marta L. Hayden, CMP | 1986 |
| Stephen D. Powell | 1987 |
| Majorie V. Hamilton* | 1988 |
| Nancy Morrell-Swanson | 1989 |
| Beverly W. Kinkade, CMP, CHSE | 1990 |
| Ellen J. Beckert | 1991 |
| Dick Hall | 1992 |
| Hellen L. Moskovitz* | 1993 |
| Andy Anderson | 1994 |
| Nell H. Lockhart | 1995 |
| Connie B. Bergeron, CMP | 1996 |
| J. William "Bill" Boyd, CMP, CMM, CITE | 1997 |
| Scott E. Hermes, CMP | 1998 |
| Kathleen M. Ratcliffe | 1999 |
| Michael J. Wilson | 2000 |
| Bobette J. Gorden | 2001 |
| Corbin W. Ball, CMP, CSP | 2002 |
| Brian D. Palmer, CMM | 2003 |
| Hattie Hill, CMM | 2004 |
| Coleman, CMP, CMM | 2005 |
| Barb Taylor-Carpender, CMM, CHSC | 2006 |
| Bob Walker | 2007 |
| JoAnn L. Benzer | 1976 |
| Dr. Richard A. Hildreth, CM | 1977 |
| James E. Jones, CM, CMP, CLV, CS* | 1978 |
| Raymond J. Hall, CM* | 1979 |
| Robert C. Green, CM, CMP | 1980 |
| Douglas A. Heath, CM, CAE* | 1982 |
| Susan R. Armstrong, CMP | 1983 |
| Ann C. Raimondi, CMP* | 1984 |
| Albert B. Sears, Jr. | 1985 |
| Nancy B. Holder | 1986 |
| Greg Elam | 1987 |
| Doris R. Sklar* | 1988 |
| Gil Ladendecker, CMP* | 1989 |
| Rod Abraham, CM | 1990 |
| Joan L. Eisenstodt | 1991 |
| Weldon D. Webb | 1992 |
| Joseph J. Martori* | 1993 |
| Edward "Ed" E. Scannell, CMP, CSP | 1994 |
| Stephen W. Clark, CMP | 1995 |
| Jeffery W. Rasco, CMP | 1996 |
| Margaret A. Moynihan, CMP | 1997 |
| James K. Daggett, CAE, CMP | 1998 |
| David Kliman, CMP, CMM | 1999 |
| M. Theresa "Terri" Breining, CMP, CMM | 2000 |
| Richard Aaron, CSEP, CMP, MFA | 2001 |
| Dana (Nickerson) Rhoden, CMP, CMM | 2002 |
| Steve W. Kemble | 2003 |
| Elizabeth Zielinski, CMP, CMM | 2004 |
| Glenn Martin Reignhart, CAE, CMM, CMP | 2005 |
| Sally A. Goldesberry, CMP, CMM* | 2006 |
| Janet Sperstad, CMP | 2007 |
| Kristin Hutton, CMP | Rocky Mountain; 251-500 Members | 2006-2007 |
| Tina Carter-Chocklett, CMP | Potomac; More than 500 Members | 2006-2007 |
| Vicky J. Corrington, CMP | Houston Area: 251-500 Members | 2005-2006 |
| Leigh Ann Waters | Georgia; More than 500 Members | 2005-2006 |
| Jennifer K. Knapp & Stephen J. Schick, CMM | St. Louis Area; 251-500 Members | 2004-2005 |
| Michael C. Hall | Georgia; More than 500 Members | 2004-2005 |
| Maribel Denner | Southern California | 2003-2004 |
| Paul Kennedy, MBE | United Kingdom | 2002-2003 |
| Diane L. Bennett, CMP | Greater Orlando Area | 2001-2002 |
| Steve W. Kemble | DFW | 2000-20001 |
| Tracy L. Stein | Chicago Area | 1999-2000 |
| Kathleen D. Cochran, CAE, CMP | Potomac | 1998-1999 |
| Carolyn E. Glassman | Southern California | 1997-1998 |
| Lorene "Lori" Chee | Southern California | 1996-1997 |
| Phyllis Craig, CMP | DFW | 1995-1996 |
| Patricia M. Walsh | Philadelphia Area | 1994-1995 |
| Lesley J. Meyer, CMP | DFW | 1993-1994 |
| Josephine Borut | Greater New York | 1993 |
| Kerrie L. Sheldon, CMP | Northern California | 1992 |
| Karen A. Madden | Greater New York | 1991 |
| J. William "Bill" Boyd, CMP, CMM, CITE | DFW | 1990 |
| DFW | 1989 | |
| Francine Pepitone, CMM, MAS | Chicago Area | 1988 |
| Bill A. Grusich, CMP, FASAE | Chicago Area | 1987 |
| Freda Monk, CMP | St. Louis | 1986 |
| Gary J. Rosenberg, CMP | Southern California | 1985 |
| Wesley Harrington, CAE | New England | 1984 |
| Jon T. Wood | Potomac | 1982 |
| Frank Phelps | Potomac | 1981 |
| Robert C. Green, CM, CMP | St. Louis | 1980 |
| Una Folkson-Singh, CMM | Ottawa | 1995-1996 |
| Julie E. Bianucci | Sacramento | 1996-1997 |
| Sharon Bock, CMP, MA, MPH | Sacramento | 1997-1998 |
| Audrey Petty, CMP | Kentucky Bluegrass | 1998-1999 |
| Anthony E. Dalesandro, AAGG* | Pittsburgh | 1999-2000 |
| Lisa Ashbaugh | Pittsburgh | 2000-2001 |
| Debbie C. Ables | Kentucky Bluegrass | 2001-2002 |
| William R. Tirone, CMP, CME | St. Louis Area | 2002-2003 |
| St. Louis Area | 2003-2004 | |
| Abigail L. Tammen, CMP | Virginia | 2004-2005 |
| Richard A. Bull, CMP | Virginia | 2005-2006 |
| Holly Anderson-Bender, CMP, CMM | Westfield | 2006-2007 |
Marion Kershner*
Paul Barsaloux*
Ray West
James Nolan
Stuart Clarkson
Calvin Gould
James Jones
William Tabor
Ralph Wynn
| Rod Abraham, CM |
| R.E. Anderson, CM |
| Anna May Baba, CM |
| Ray J. Backman, CM |
| Robert L. Baer, CM |
| Eldon G. Baker, CM |
| Richard E. Barns, CM |
| Paul K. Barsaloux, CM* |
| John L. Billig, CM |
| Leatrice Billig, CM |
| Earl A. Bratton, CM |
| Linwood J. Brightbill, CM |
| Donald M. Bruce, CM, CHSE* |
| J.D. Capps, CM |
| Arlene Cary, CM |
| Walter R. Chasen, CM |
| Stuart R. Clarkson, CM* |
| Lincoln H. Colby, CMP, CM |
| David T. Collins, CM |
| Sage Cordell, CM |
| John Crawford, CM* |
| Frederick S. Daiger |
| Jean-Philippe Danglade, GM |
| John Daniluck, CM |
| Charles M. Dexter, CM |
| Ray Digman, CM |
| Thomas W. Dooley, CM |
| Kenneth P. Dowd, CM |
| Herbert E. Dunning, CM |
| Henry Dewey Erzinger, Jr., CM |
| J. Kenneth Evenson, CM |
| Howard Feiertag, CM, CMP, CHSE, CHME, CHA* |
| Jeffry Franklin, CM |
| Edward Frisk, CM |
| William Gallup, CM |
| R.E. Gessler, CM |
| Ward Gill, CM* |
| James Goebel, CM* |
| Ben P. Gould, CM |
| Cal Gould, CM |
| Joseph R. Gransee, CM |
| J. I. Green, CM |
| Robert C. Green, CM, CMP |
| Richard A. Griffin, CM |
| Harold M. Gross, CM |
| Arthur J. Grundberg, CM |
| Edward Y. Hagen, CM |
| B.C. Hallum, CM |
| Fred Handy, CM |
| William T. Harper, CM |
| Christie A. Harrison, CM |
| Douglas A. Heath, CM, CAE* |
| Ernst Henger, CM |
| Irwin Hersey, CM |
| Robert T. Hickey, CM |
| F. B. Hignett, CM |
| Lyman W. Hintz, CM |
| Ken Hochstetler, CM |
| Donald L. Hopkins, CM |
| Robert D. Hopkins, CM |
| Norwood Hubbell, CM |
| James Walter Husayko, CM |
| Donald D. Iannarelli, CM |
| D. W. Jacobsmeyer, CM |
| Martin B. Jaeger |
| James R. Jeffries, CM |
| Dale W. Johnson, CM |
| James E. Jones, CM, CMP, CLV, CS* |
| Sandra L. Junker, CM |
| Ronald A. Kapche, CM |
| Carl F. Kenner, CM |
| Marion N. Kershner, CM* |
| Donald L. Kimmel, CM |
| Harry W. Knitter, CM |
| Darrell W. Latch, CM |
| A. C. Lauria, CM |
| Morris Lazarus, CM |
| Gordon G. Lee, CM |
| Roger C. LeRoy, CM |
| Robert L. Lindenmeyer, CM |
| Dale Litherland, CM |
| Serge E. Logan, CM* |
| Kevin P. Loughman, CM |
| John P. Loughnane |
| Robert H. MacKay, CM |
| L. Marshall, CM |
| James E. McArthur, CM |
| Peggy McCollum, CM |
| Tom McConnell, CM |
| Gerald N. McCutcheon, CM |
| Robert M. McKenna, CM |
| James T. McNabb, CM |
| Daniel D. Miller, CM |
| Fred Millerr, CM |
| Warner C. Mills, CM |
| Damian S. Mogilka, CM |
| R. W. Morris, CM |
| Robert E. Morris, CM |
| John L. Morrissy, CM |
| Clarence E. Mueller, CM |
| Carl Nagle, CM |
| James E. Nolan, CM |
| John North, CM |
| Lou Oberste, CM |
| Dennis C. O'Flannery, CM |
| Carole C. Oliver, CM |
| H. Ted Olson* |
| James O'Malley, CM |
| Marvin Park, CM |
| George B. Paul, CM |
| Barrbara Paulger, CM |
| Craig E. Perterson, CM |
| Al Pope, CM |
| Adolfo Porrata-Dorla, CM |
| Frank M. Preucil, CM |
| Donn Proven, CM |
| Ross A. Reardon, CM |
| Francis C. Rebedeau, CM* |
| Joel Reed, CM |
| Paul Reutlinger, CM |
| Dan Reuwee, CM |
| Chris Ripple, CM |
| Kenneth D. Rittenhouse, CM |
| Rick Roguski, CM |
| Jerry Ross, CM |
| Richard Ross, CM |
| Gerald Sanderson, CM* |
| Edward E. Sarnoff, CM |
| Richard Schermerhorn, CM |
| Susanne M. Servin, CM |
| Louis Shelley, CM |
| Dan Sladden, CM |
| Jack Smart,CM |
| W. H. Srnorowski, CM |
| Rosemary A. Steinfest, CM |
| G. Joseph Strickler, CAE, CM |
| William A. Taber, CM |
| Donald G. Thompson, CM |
| William A. Tripp, CM |
| Paul Venezia, CM |
| Robert C. Warner, CM |
| Robert L. Weber, CM |
| Margaret A. Weedon, CM |
| Ray L. West, CM |
| David A. White, CM |
| Calvin R. Wilhelm, CM |
| William D. Wilson, CM |
| Dwayne R. Woerpel, CM |
| Frank G. Wood, CM |
| Rudy R. Wright, CMP |
| Leonard G. Wymore, CM |
| Ralph K. Wynn, CMP |
| Drusilla Young-Balzano, CM |